PHOENIX Mini feed-through terminal block - MBKKB 2,5 - 1414064 With Good Price In Stock
Mini feed-through terminal block, nom. voltage: 500 V, nominal current: 24 A, connection method: Screw connection, 1st and 2nd level, Rated cross section: 2.5 mm², cross section: 0.2 mm² - 4 mm², mounting type: NS 15, NS 35/7,5, NS 35/15, color: gray
Key Commercial Data of PHOENIX Mini feed-through terminal block - MBKKB 2,5 - 1414064
| Orderkey | 1414064 |
|---|---|
| Packing unit | 1 pc |
| Catalog page | Page 560 (C-1-2019) |
| GTIN | 4017918021313 |
| Weight per Piece (excluding packing) | 11.800 g |
| Custom tariff number | 85369010 |
| Country of origin | CN (China) |
General of PHOENIX Mini feed-through terminal block - MBKKB 2,5 - 1414064
| Number of rows | 2 |
|---|---|
| Number of connections | 4 |
| Nominal cross section | 2.5 mm² |
| Color | gray |
| Insulating material | PA |
| Flammability rating according to UL 94 | V2 |
| Rated surge voltage | 6 kV |
| Degree of pollution | 3 |
| Overvoltage category | III |
| Insulating material group | I |
| Maximum power dissipation for nominal condition | 0.77 W |
| Connection in acc. with standard | IEC 60947-7-1 |
| Nominal current IN | 24 A |
| Maximum load current | 24 A (with 4 mm² conductor cross section) |
| Nominal voltage UN | 500 V |
| Open side panel | Yes |
| Shock protection test specification | DIN EN 50274 (VDE 0660-514):2002-11 |
| Back of the hand protection | guaranteed |
| Finger protection | guaranteed |
| Result of surge voltage test | Test passed |
| Surge voltage test setpoint | 7.3 kV |
| Result of power-frequency withstand voltage test | Test passed |
| Power frequency withstand voltage setpoint | 1.89 kV |
| Checking the mechanical stability of terminal points (5 x conductor connection) | Test passed |
| Result of flexion and pull-out test | Test passed |
| Bending test rotation speed | 10 rpm |
| Bending test turns | 135 |
| Bending test conductor cross section/weight | 0.2 mm² / 0.2 kg |
| 2.5 mm² / 0.7 kg | |
| 4 mm² / 0.9 kg | |
| Tensile test result | Test passed |
| Result of tight fit on support | Test passed |
| Tight fit on carrier | NS 35/NS 15 |
| Setpoint | 1 N |
| Result of voltage-drop test | Test passed |
| Result of temperature-rise test | Test passed |
| Short circuit stability result | Test passed |
| Conductor cross section short circuit testing | 2.5 mm² |
| Short-time current | 0.3 kA |
| Result of thermal test | Test passed |
| Proof of thermal characteristics (needle flame) effective duration | 30 s |
| Relative insulation material temperature index (Elec.; UL 746 B) | 125 °C |
| Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 125 °C |
Dimensions of PHOENIX Mini feed-through terminal block - MBKKB 2,5 - 1414064
| Width | 5.2 mm |
|---|---|
| End cover width | 2.5 mm |
| Length | 62 mm |
| Height NS 15 | 47.5 mm |
| Height NS 35/7,5 | 48 mm |
| Height NS 35/15 | 55.5 mm |
Connection data of PHOENIX Mini feed-through terminal block - MBKKB 2,5 - 1414064
| Connection method | Screw connection |
|---|---|
| Conductor cross section solid min. | 0.2 mm² |
| Conductor cross section solid max. | 4 mm² |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section AWG min. | 24 |
| Conductor cross section AWG max. | 12 |
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.25 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve max. | 2.5 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.25 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 1.5 mm² |
| Cross section with insertion bridge, solid max. | 2.5 mm² |
| Cross section with insertion bridge, stranded max. | 2.5 mm² |
| 2 conductors with same cross section, solid min. | 0.2 mm² |
| 2 conductors with same cross section, solid max. | 1.5 mm² |
| 2 conductors with same cross section, stranded min. | 0.2 mm² |
| 2 conductors with same cross section, stranded max. | 1.5 mm² |
| Two conductors with the same cross section stranded, with ferrule and without plastic sleeve, minimum | 0.25 mm² |
| Two conductors with the same cross section stranded, with ferrule and without plastic sleeve, maximum | 1.5 mm² |
| Two conductors with the same cross section, flexible, with TWIN ferrules, with plastic sleeve, minimum | 0.5 mm² |
| Two conductors with the same cross section, flexible, with TWIN ferrules, with plastic sleeve, maximum | 1 mm² |
| Cross section with insertion bridge, solid max. | 2.5 mm² |
| Cross section with insertion bridge, stranded max. | 2.5 mm² |
| Stripping length | 7 mm |
| Internal cylindrical gage | A3 |
| Screw thread | M3 |
| Tightening torque, min | 0.5 Nm |
| Tightening torque max | 0.6 Nm |

Mini feed-through terminal block - MUT 2,5 - 3248030
Mini feed-through terminal block - MUT 2,5 BU - 3248031
Mini ground terminal block - MUT 2,5-PE - 3248032
Mini feed-through terminal block - MUT 4 - 3248035
Mini feed-through terminal block - MUT 4 BU - 3248036
Mini ground terminal block - MUT 4-PE - 3248037
Micro terminal - MT 1,5 - 3100305
Micro terminal - MT 1,5 BU - 3003363
Feed-through terminal block - ATEX-MT 1,5 BU - 3030103
Micro terminal - MT 1,5-TWIN - 3001682
Micro terminal - MT 1,5-TWIN BU - 3025532
Micro terminal - MT 1,5-QUATTRO - 3001679
Micro terminal - MT 1,5-QUATTRO BU - 3025150
Micro terminal - MTTB 1,5 - 1414129
Micro terminal - MTTB 1,5 BU - 3000926
Mini feed-through terminal block - MBK - 1401019
Mini feed-through terminal block - MBK BU - 1401093
Mini feed-through terminal block - MBK 2,5/E - 1414006
Mini feed-through terminal block - MBK 2,5/E BU - 1414019
Mini feed-through terminal block - MBK 3 - 1413010
Mini feed-through terminal block - MBK 3 BU - 1413094
Mini feed-through terminal block - MBK 3/E-Z - 1413036
Mini feed-through terminal block - MBK 3/E-Z BU - 1413078
Mini feed-through terminal block - MBK 5 - 1415018
Mini feed-through terminal block - MBK 5/E - 1415076
Mini feed-through terminal block - MBK 5 BU - 1415092
Mini feed-through terminal block - MBK 5/E BU - 1415115
Mini feed-through terminal block - MBK 5/E-FS/FS - 1417074
Mini feed-through terminal block - MBK 5/E-FS - 1418073
Mini feed-through terminal block - MBK 5/E-FS BU - 1418112
Mini feed-through terminal block - MBK 5/E-Z - 1402940
Mini feed-through terminal block - MBK 5/E-Z BU - 1402982
Mini feed-through terminal block - MBK 6/E - 0552024
Mini feed-through terminal block - MBK 10 - 1402018
Mini feed-through terminal block - MBK 10 BU - 1402092
Mini feed-through terminal block - MBK-FS - 1407013
Mini feed-through terminal block - MBK-FS/FS - 1406014
Mini feed-through terminal block - MBKKB 2,5 - 1414064
Mini feed-through terminal block - MBKKB 2,5 BU - 1414077
Mini feed-through terminal block - MBKKB 2,5-BE - 1414103
Mini feed-through terminal block - MBKKB 2,5-PV - 2800583
Mini feed-through terminal block - MBKKB 2,5-PV BU - 1414132
Mini feed-through terminal block - MBKKB 2,5-DIO/O-U - 2800567
Mini feed-through terminal block - MBKKB 2,5-DIO/U-O - 2800570




if you are intersted in more product, Please feel free to contct below contact me :windy@hkxytech.com
Windy Wang
HONGKONG XIEYUAN TECH CO., LIMITED
Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan,China
Tel: +86-27-8588 3233 | Fax:+86-27-8530 9780 | Mobile/Whatsapp :+86 15972199006 | Skype: windy@hkxytech.com
Mail: windy@hkxytech.com
Website: http://www.hkxytech.com/ | GMT/UTC +8

