Siemens MICROMASTER 4 PROFIBUS module For mechanical reasons 6ES6400-1PB00-0AA0 With Good Price In Stock
| Product | |
| Article Number (Market Facing Number) | 6SE6400-1PB00-0AA0 |
| Product Description | ***spare part*** MICROMASTER 4 PROFIBUS module For mechanical reasons, for MM4 FX/GX the plug 6GK1500-0EA02 must be used |
| Product family | Not available |
| Product Lifecycle (PLM) | PM410:Product cancellation |
| PLM Effective Date | Product is cancelled since: 01.10.2019 |
| Notes | This product is a Spare Part, please visit the Spares & Service section for more informationIf you need assistance please contact our local Siemens office |
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | S60 / 3A1 |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | ECCN : EAR99H / AL : N |
| Standard lead time ex-works | 1 Day/Days |
| Net Weight (kg) | 0,300 Kg |
| Packaging Dimension | 105,00 x 215,00 x 60,00 |
| Package size unit of measure | MM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4019169447287 |
| UPC | Not available |
| Commodity Code | 85049090 |
| LKZ_FDB/ CatalogID | DA51-A |
| Product Group | 9848 |
| Group Code | R2S3 |
| Country of origin | Great Britain |
| Compliance with the substance restrictions according to RoHS directive | Since: 29.06.2006 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |






if you are intersted in more product, Please feel free to contct below contact me :windy@hkxytech.com
Windy Wang
HONGKONG XIEYUAN TECH CO., LIMITED
Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan,China
Tel: +86-27-8588 3233 | Fax:+86-27-8530 9780 | Mobile/Whatsapp :+86 15972199006 | Skype: windy@hkxytech.com
Mail: windy@hkxytech.com
Website: http://www.hkxytech.com/ | GMT/UTC +8

