Phoenix Contact Redundancy module - QUINT-DIODE/12-24DC/2X20/1X40 - 2320157 With Good Price In Stock
Product Description
A safe redundant system is the result of the parallel connection of two power supply units which are decoupled from one another. To further increase system availability, QUINT DIODE provides the solution: decoupling with diode.
Key Commercial Data
| Orderkey | 2320157 |
|---|---|
| Packing unit | 1 pc |
| Catalog page | Page 212 (C-6-2015) |
| GTIN | 4046356524766 |
| Weight per Piece (excluding packing) | 880.000 g |
| Custom tariff number | 85049090 |
| Country of origin | CN (China) |
Dimensions
| Width | 50 mm |
|---|---|
| Height | 130 mm |
| Depth | 125 mm |
| Installation distance right/left | 5 mm / 5 mm |
| Installation distance top/bottom | 50 mm / 50 mm |
Ambient conditions
| Degree of protection | IP20 |
|---|---|
| Inflammability class in acc. with UL 94 (housing / terminal blocks) | V0 |
| Ambient temperature (operation) | -40 °C ... 70 °C (> 60 °C Derating: 2,5 %/K) |
| Ambient temperature (storage/transport) | -40 °C ... 85 °C |
| Max. permissible relative humidity (operation) | ≤ 95 % (at 25 °C, non-condensing) |
| Climatic class | 3K3 (in acc. with EN 60721) |
| Degree of pollution | 2 |
| Installation height | ≤ 5000 m |
Input data
| Nominal input voltage range | 12 V DC ... 24 V DC |
|---|---|
| 12 V DC ... 24 V DC | |
| Input voltage range | 10 V DC ... 30 V DC |
| 10 V DC ... 30 V DC | |
| Nominal input current | 2x 20 A (-25 °C ... 60 °C) |
| 1x 40 A (-25 °C ... 60 °C) | |
| Maximum input current | 2x 30 A (-25°C ... 40°C) |
| 1x 60 A (-25°C ... 40°C) |
Output data
| Nominal output current (IN) | 40 A (Increasing power) |
|---|---|
| 20 A (Redundancy) | |
| Derating | 60 °C ... 70 °C (2.5%/K) |
| Connection in series | No |
| Power loss nominal load max. | 10 W (IOUT = 20 A) |
| Net weight | 0.75 kg |
|---|---|
| Efficiency | > 97 % |
| > 97 % | |
| MTBF (IEC 61709, SN 29500) | 40000000 h |
| Degree of protection | IP20 |
| Protection class | III |
| Inflammability class in acc. with UL 94 (housing / terminal blocks) | V0 |
| Housing material | Steel sheet, zinc-plated |
| Mounting position | horizontal DIN rail NS 35, EN 60715 |
| Assembly instructions | alignable: PN ≥50%, 5 mm horizontally, 15 mm next to active components, 50 mm vertically alignable: PN <50%, 0 mm horizontally, 40 mm vertically top, 20 mm vertically bottom |
| PHOENIX Power supply unit - QUINT-PS-100-240AC/24DC/10 - 2938604 | 2938604 |
| PHOENIX Passive module UM 45-FLK50/PLC ,2962489 | 2962489 |
| PHOENIX Cable FLK 50/EZ-DR/ 150/KONFEK/S ,2299110 | 2299110 |
| PHOENIX Power supply unit QUINT-PS/1AC/24DC/20 2866776 | 2866776 |
| PHOENIX Power supply unit - TRIO-PS/3AC/24DC/10 - 2866459 | 2866459 |
| PHOENIX Relay Module - PLC-RSC- 24DC/21 - 2966171 | 2966171 |
| PHOENIX Diode - QUINT-DIODE/12-24DC/2X20/1X40 - 2320157 | 2320157 |
| PHOENIX Safety relays - PSR-SCP- 24DC/FSP/2X1/1X2 - 2986960 | 2986960 |
| Phoenix Surge protection device - DT-LAN-CAT.6+ - 2881007 | DT-LAN-CAT.6+ - 2881007 |
| Phoenix Surge protection plug - PT 3-HF-12DC-ST - 2858043 | plug - PT 3-HF-12DC-ST - 2858043 |
| Phoenix Power supply unit - QUINT-PS-100-240AC/12DC/10 - 2938811 | QUINT-PS-100-240AC/12DC/10 - 2938811 |
| Phoenix Power module - AXL P FBPS 28DC/0.5A - 2316394 | AXL P FBPS 28DC/0.5A - 2316394 |
| Phoenix Power supply unit - UNO-PS/1AC/24DC/ 60W - 2902992 | UNO-PS/1AC/24DC/ 60W - 2902992 |
| Phoenix Power supply unit - UNO-PS/1AC/48DC/100W - 2902996 | UNO-PS/1AC/48DC/100W - 2902996 |
| Phoenix Power supply unit - UNO2-PS/1AC/24DC/480W - 2910105 | UNO2-PS/1AC/24DC/480W - 2910105 |
| Phoenix Power supply unit - TRIO-PS-2G/1AC/48DC/10 - 2903160 | TRIO-PS-2G/1AC/48DC/10 - 2903160 |
| Phoenix Power supply unit - TRIO-PS-2G/1AC/24DC/5/B+D - 2903144 | TRIO-PS-2G/1AC/24DC/5/B+D - 2903144 |
| Phoenix Power supply unit - QUINT-PS-100-240AC/24DC/20 - 2938620 | QUINT-PS-100-240AC/24DC/20 - 2938620 |
| Phoenix Redundancy module, with protective coating - QUINT-ORING/24DC/2X20/1X40 - 2320186 | 2320186 |
| Phoenix Signal conditioner - MINI MCR-SL-I-I-SP - 2864723 | MCR-SL-I-I-SP - 2864723 |
| Phoenix Signal conditioner - MINI MCR-SL-I-I - 2864406 | MCR-SL-I-I - 2864406 |
| Phoenix Single relay - REL-MR- 4,5DC/21 - 2961367 | REL-MR- 4,5DC/21 - 2961367 |
| Phoenix Single relay - REL-MR- 24DC/21 - 2961105 | REL-MR- 24DC/21 - 2961105 |
| Phoenix Hybrid motor starter - ELR H3-IES-PT- 24DC/500AC-0,6 - 2903914 | ELR H3-IES-PT- 24DC/500AC-0,6 - 2903914 |
| Phoenix Hybrid motor starter - ELR H3-IES-PT- 24DC/500AC-2 - 2903916 | ELR H3-IES-PT- 24DC/500AC-2 - 2903916 |
| Phoenix Hybrid motor starter - ELR H3-IES-SC-230AC/500AC-2 - 2900568 | ELR H3-IES-SC-230AC/500AC-2 - 2900568 |
| Phoenix Hybrid motor starter - ELR H5-IES-SC- 24DC/500AC-0,6 - 2900582 | ELR H5-IES-SC- 24DC/500AC-0,6 - 2900582 |
| Phoenix Hybrid motor starter - ELR H5-IES-SC- 24DC/500AC-2 - 2900414 | ELR H5-IES-SC- 24DC/500AC-2 - 2900414 |
| Phoenix Hybrid motor starter - ELR H5-IES-SC-230AC/500AC-9 - 2900422 | ELR H5-IES-SC-230AC/500AC-9 - 2900422 |
| Phoenix Hybrid motor starter - ELR H3-IES-SC- 24DC/500AC-9 - 2900569 | ELR H3-IES-SC- 24DC/500AC-9 - 2900569 |
| Phoenix Hybrid motor starter - ELR H5-IES-PT- 24DC/500AC-9 - 2903906 | ELR H5-IES-PT- 24DC/500AC-9 - 2903906 |
| Phoenix Hybrid motor starter - ELR H5-IES-PT- 24DC/500AC-0,6 - 2903902 | ELR H5-IES-PT- 24DC/500AC-0,6 - 2903902 |
| Phoenix Hybrid motor starter - ELR H5-IES-SC- 24DC/500AC-9 - 2900421 | ELR H5-IES-SC- 24DC/500AC-9 - 2900421 |
| Phoenix Relay Module - PLC-RSC- 12DC/ 1IC/ACT - 1078800 | PLC-RSC- 12DC/ 1IC/ACT - 1078800 |
| Phoenix Relay Module - PLC-RPT-230AC/21HC/SO46/HI - 1079404 | PLC-RPT-230AC/21HC/SO46/HI - 1079404 |
| Phoenix Relay Module - PLC-RPT- 12DC/ 1IC/ACT - 1078801 | PLC-RPT- 12DC/ 1IC/ACT - 1078801 |
| Phoenix Relay Module - PLC-RSC- 24DC/21 - 2966171 | PLC-RSC- 24DC/21 - 2966171 |
| Phoenix Relay Module - PLC-RSC- 24DC/ 1/ACT - 2966210 | PLC-RSC- 24DC/ 1/ACT - 2966210 |
| Phoenix Power supply unit - QUINT-PS/1AC/24DC/20 - 2866776 | QUINT-PS/1AC/24DC/20 - 2866776 |
| Phoenix Printed-circuit board connector - MSTB 2,5/ 9-ST-5,08 - 1757080 | 1757080 |
| Phoenix Printed-circuit board connector - IC 2,5/ 9-ST-5,08 - 1786242 | 1786242 |
| Phoenix Signal duplicator - MINI MCR-SL-UI-2I-SP - 2864804 | MCR-SL-UI-2I-SP - 2864804 |
| Phoenix Signal duplicator - MINI MCR-SL-UI-2I - 2864794 | MCR-SL-UI-2I - 2864794 |
| Phoenix Signal duplicator - MINI MCR-SL-UI-2I-SP-NC - 2864189 | MCR-SL-UI-2I-SP-NC - 2864189 |
| Phoenix Signal duplicator - MINI MCR-SL-UI-2I-NC - 2864176 | MCR-SL-UI-2I-NC - 2864176 |
| Phoenix Interface converter - PSM-ME-RS232/RS485-P - 2744416 | PSM-ME-RS232/RS485-P ,2744416 |
| Phoenix Relay Module - EMG 10-REL/KSR-G 24/21-LC AU - 2940090 | EMG 10-REL/KSR-G 24/21-LC AU - 2940090 |
| Phoenix Relay Module - EMG 10-REL/KSR-G 24/ 1-LC AU - 2940087 | EMG 10-REL/KSR-G 24/ 1-LC AU - 2940087 |
| Phoenix Relay Module - EMG 22-REL/KSR-230/21/AU/SO46 - 2940061 | EMG 22-REL/KSR-230/21/AU/SO46 - 2940061 |
| Phoenix Solid-state relay module - EMG 17-OV- 24DC/240AC/3 - 2954235 | EMG 17-OV- 24DC/240AC/3 - 2954235 |




if you are intersted in more Phoenix Contact product, Please feel free to contct below contact me :windy@hkxytech.com
Windy Wang
HONGKONG XIEYUAN TECH CO., LIMITED
Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan,China
Tel: +86-27-8588 3233 | Fax:+86-27-8530 9780 | Mobile/Whatsapp :+86 15972199006 | Skype: windy@hkxytech.com
Mail: windy@hkxytech.com
Website: http://www.hkxytech.com/ | GMT/UTC +8


