Danfoss XGE Fan Speed Controller 6C 061H3160
Factory setting [bar]: 28.00, Number of Phases: 1, P band max. [bar]: 7.0, Regulation range [bar] Pe [Min]: 22.00, Regulation range [bar] Pe [Max]: 39.00, Type designation: XGE-6C
| Danfoss | 061H3009 |
| Danfoss | 061H3023 |
| Danfoss | 061H3142 |
| Danfoss | 061H3160 |
| Danfoss | 061H3006 |
| Danfoss | 061H3008 |
| Danfoss | 061H3048 |
| Danfoss | 061H3102 |
| Danfoss | 061H3003 |
| Danfoss | 061H3028 |
| Danfoss | 061H3242 |
| Danfoss | 061H3246 |
| Danfoss | 061H3260 |
| Danfoss | 061H3144 |
| Danfoss | 061H3021 |
| Danfoss | 061H3022 |
| Danfoss | 061H3005 |
| Danfoss | 061H3045 |
| Danfoss | 061H3103 |
| Danfoss | 061H3140 |
| Danfoss | 061H3141 |
| Danfoss | 061H3240 |
Windy Wang
HONGKONG XIEYUAN TECH CO., LIMITED
Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan,China
Tel: +86-27-8588 3233 | Fax:+86-27-8530 9780 | Mobile/Whatsapp :+86 15972199006 | Skype: windy@hkxytech.com
Mail: windy@hkxytech.com
Website: http://www.hkxytech.com/ | GMT/UTC +8
Product details
| Gross weight | 0.26 kg |
| Net weight | 0.19 kg |
| EAN | 5702428275538 |
| Ambient temperature range [°C] [Max] | 55 °C |
| Ambient temperature range [°C] [Min] | -20 °C |
| Ambient temperature range [°F] [Max] | 131 °F |
| Ambient temperature range [°F] [Min] | -4 °F |
| Approval | CE |
| Burst pressure [bar] | 131 bar |
| Burst pressure [psig] | 1900 psig |
| Enclosure rating IP | IP65 |
| Factory setting [bar] | 28 bar |
| Factory setting [psig] | 406 psig |
| Frequency [Hz] | 50/60 Hz |
| Housing | CLOSED |
| Max. current output/phase [A] | 3 A |
| Max. Working Pressure [bar] | 47 bar |
| Max. Working Pressure [psig] | 681 psig |
| Min speed setting [%] | 35%@60Hz 45%@50Hz |
| Number of Phases | 1 |
| P band max. [bar] | 7 bar |
| P band max. [psi] | 101 psi |
| Packing format | Multi pack |
| Pressure connection notes | with Schrader |
| Pressure inlet conn. size [in] | 1/4 |
| Pressure inlet conn. std. | DIN 8906 |
| Pressure inlet conn. type | Flare |
| Pressure inlet Internal/Extern | Internal |
| Product accessories | No |
| Product group | Electronic controllers |
| Product name | Fan speed controller |
| Quantity per packing format | 50 pc |
| Refrigerants | R410A R407H R449B R450A R513A |
| Regulation range [bar] Pe [Max] | 39 bar |
| Regulation range [bar] Pe [Min] | 22 bar |
| Regulation range [MPa] Pe [Max] | 3.9 MPa |
| Regulation range [MPa] Pe [Min] | 2.2 MPa |
| Regulation range [psig] Pe [Max] | 566 psig |
| Regulation range [psig] Pe [Min] | 319 psig |
| Serviceable | No |
| Supply voltage [V] AC [Max] | 240 V |
| Supply voltage [V] AC [Min] | 200 V |
| Type | XGE |
| Type designation | XGE-6C |

